<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Extragroup GmbH: interiorcad und interior xs News</title>
		<link>http://www.interiorcad.at/</link>
		<description>Letzte News</description>
		<language>de</language>
		<image>
			<title>Extragroup GmbH: interiorcad und interior xs News</title>
			<url>http://www.interiorcad.at/fileadmin/tt_news_article.gif</url>
			<link>http://www.interiorcad.at/</link>
			<width></width>
			<height></height>
			<description>Letzte News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Mon, 03 May 2010 14:07:00 +0200</lastBuildDate>
		
		
		<item>
			<title>extrablocks Store: 3D-CAD Symbols, Textures and Tutorials for Vectorworks!</title>
			<link>http://www.interiorcad.at/</link>
			<description>Use these 3D-models for detailed visualizations of any residential rooms. Whether it is for...</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Vectorworks interiorcad</category>
			
			<author>tl@extragroup.de</author>
			<pubDate>Mon, 03 May 2010 14:07:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>extrablocks Store</title>
			<link>http://www.interiorcad.at/index.php?id=335&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=265</link>
			<description>Our new extrablocks Store features fully detailed, elaborate 3D symbols, high-end textures and...</description>
			<content:encoded><![CDATA[<p class="bodytext">Best of all, there is no need for tedious manual tasks like downloading symbols, extracting archives, moving files to their proper locations etc. extrablocks symbols, textures and tutorials can be downloaded and installed right from within Vectorworks using our free extrablocks menu command plug-in.</p>
<p class="bodytext"><a href="http://shop.interiorcad.org/?___store=interiorcad_en" title="Opens external link in new window" target="_blank" class="external-link-new-window" >www.extrablocks.com</a></p>]]></content:encoded>
			<category>Vectorworks interiorcad</category>
			
			<author>tl@extragroup.de</author>
			<pubDate>Wed, 09 Dec 2009 15:25:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>interiorcad 2010 - Interfacing with ERP software</title>
			<link>http://www.interiorcad.at/index.php?id=335&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=271</link>
			<description>interiorcad always provided a huge amount of cutting list export formats to various other software. </description>
			<content:encoded><![CDATA[<p class="bodytext">interiorcad 2010 provides a standardized interface for importing material databases. </p>
<p class="bodytext">Any ERP software which is able to export standard text&nbsp;files as specified in our documentation (which is available on request free of charge) can export data to interiorcad. From within interiorcad, it's easy to import such data via the »Import Materials« command. Preconfigured favorites make it easy to use.</p>
<p class="bodytext">In addition to the manual import, interiorcad 2010 introduces an auto import feature. If the ERP software places the abovementioned files in a dedicated folder, interiorcad 2010 will automatically import the data without any user interaction. </p>]]></content:encoded>
			<category>Vectorworks interiorcad</category>
			
			<author>tl@extragroup.de</author>
			<pubDate>Wed, 09 Dec 2009 15:17:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>interiorcad 2010 - Frame improvements</title>
			<link>http://www.interiorcad.at/index.php?id=335&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=270</link>
			<description>The frame plug-in object learned some minor but nevertheless interesting details. </description>
			<content:encoded><![CDATA[<p class="bodytext">Changes include separate controls for stiles and rails, making it possible to apply smaller sections to rails than to stiles, or to use stiles or rails only. The frame can be partitioned by preconfigured favorites, too. Of course, the frame still can be modified to use other sections, panels etc.</p>]]></content:encoded>
			<category>Vectorworks interiorcad</category>
			
			<author>tl@extragroup.de</author>
			<pubDate>Wed, 09 Dec 2009 15:13:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>interiorcad 2010 - Faucets, Sinks, and more</title>
			<link>http://www.interiorcad.at/index.php?id=335&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=269</link>
			<description>Using the `Edit worktop` tool, users will be able to insert sinks, hobs, faucets and other objects...</description>
			<content:encoded><![CDATA[<p class="bodytext">Objects placed in or on a worktop will also trigger the required millings in Part Layout and, subsequently, in NC-Code. </p>]]></content:encoded>
			<category>Vectorworks interiorcad</category>
			
			<author>tl@extragroup.de</author>
			<pubDate>Wed, 09 Dec 2009 15:03:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>interiorcad 2010 - Worktops</title>
			<link>http://www.interiorcad.at/index.php?id=335&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=268</link>
			<description>interiorcad 2010 introduces a new plug-in object - Worktops.</description>
			<content:encoded><![CDATA[<p class="bodytext"> Worktops are polygonal plug-in objects, edge molding is defined via user-editable 2D section symbols. Worktops can be created either with a standard Vectorworks tool or via a menu-command `Create worktop`. The menu command picks up either the geometry of a given polygon, an extrude (placing the worktop on the top surface of the extrude) or, even more useful, a row of interiorcad units.</p>]]></content:encoded>
			<category>Vectorworks interiorcad</category>
			
			<author>tl@extragroup.de</author>
			<pubDate>Wed, 09 Dec 2009 14:58:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>interiorcad 2010 - Blind front panels</title>
			<link>http://www.interiorcad.at/index.php?id=335&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=267</link>
			<description>Besides doors and drawers, interiorcad 2010 now supports blind front panels.</description>
			<content:encoded><![CDATA[<p class="bodytext">Of course we introduced some functional hardware which will trigger routings on NC machines. The blind fronts basically share all features of doors, except for the fact that they use special hardware rather than hinges.</p>]]></content:encoded>
			<category>Vectorworks interiorcad</category>
			
			<author>tl@extragroup.de</author>
			<pubDate>Wed, 09 Dec 2009 14:54:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>interiorcad 2010 - Locking systems</title>
			<link>http://www.interiorcad.at/index.php?id=335&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=266</link>
			<description>interiorcad 2010 supports mechanical furniture locking systems for doors and drawers. e.g. cylinder...</description>
			<content:encoded><![CDATA[<p class="bodytext">Locks are not only shown in part layout, but will be fully visualized in 3D, too. Of course all routings necessary to mount lock components will appear on the NC router.</p>]]></content:encoded>
			<category>Vectorworks interiorcad</category>
			
			<author>tl@extragroup.de</author>
			<pubDate>Wed, 09 Dec 2009 14:44:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>New in Vectorworks interiorcad 2010: Adobe AIR for Online Help</title>
			<link>http://www.interiorcad.at/index.php?id=335&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=264</link>
			<description>The totally redesigned help system now uses Adobe AIR™; this eliminates browser issues and includes...</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Vectorworks interiorcad</category>
			
			<author>tl@extragroup.de</author>
			<pubDate>Wed, 18 Nov 2009 11:28:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>New in Vectorworks interiorcad 2010: Improved 3D Snapping</title>
			<link>http://www.interiorcad.at/index.php?id=335&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=261</link>
			<description>Now more than ever, Vectorworks users are investigating the potential of 3D. As a result, you’ll...</description>
			<content:encoded><![CDATA[<p class="bodytext"><br /></p>]]></content:encoded>
			<category>Vectorworks interiorcad</category>
			
			<author>tl@extragroup.de</author>
			<pubDate>Mon, 19 Oct 2009 16:54:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New in Vectorworks interiorcad 2010: Import and Export Improvements</title>
			<link>http://www.interiorcad.at/index.php?id=335&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=260</link>
			<description>Vectorworks has always had a commitment to best-in-class interoperability, and with version  2010,...</description>
			<content:encoded><![CDATA[<p class="bodytext">Vectorworks has always had a commitment to <span>best-in-class interoperability</span>, and with version  2010, your importing and exporting will be smooth sailing.<br /><br /> <strong>Import improvements include:</strong> </p><ul> <li><span>Improved DXF/DWG reference import support</span>: xRefs are now imported as referenced design layer viewports (Design Series products) or layer links (Fundamentals).</li> <li><span>DXF/DWG import saved settings:</span> We’ve added a saved settings capability so you can recall saved sets of import options.</li> <li>Import support for AutoCAD® scaled blocks: AutoCAD scaled blocks are now imported as Vectorworks symbols rather than groups.</li> <li><span>Support for 128 dash styles</span>: Vectorworks 2010 can hold up to 128 dash styles, so all dash styles will import, and your existing Vectorworks dash styles will not be overwritten.</li> <li><span>Import 2D or 3D view</span> of ADT objects: When you import files containing ADT objects, you can select whether you want the 2D or 3D view of the imported architectural objects.</li> <li><span>AutoCAD table import support</span>: Formatted tables are imported as lines and text and maintain their proper attributes—line style, color, line thickness, and size.</li> <li><span>New custom dimension standards:</span> When DWG dimensions are imported, custom dimension standards corresponding to the AutoCAD file dimension styles are automatically created and applied.</li> <li><span>SketchUp® 7 import support:</span> SketchUp 7 files can be imported in Vectorworks 2010 (Design Series products)</li> </ul>]]></content:encoded>
			<category>Vectorworks interiorcad</category>
			
			<author>tl@extragroup.de</author>
			<pubDate>Thu, 15 Oct 2009 12:33:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Vectorworks interiorcad 2010: Improved Viewport Crop Editing</title>
			<link>http://www.interiorcad.at/index.php?id=335&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=259</link>
			<description>When creating or editing viewport crops, the cropped area that was previously invisible is now...</description>
			<content:encoded><![CDATA[<p class="bodytext">This allows you to snap to objects outside the crop while reshaping or moving the crop object.</p>]]></content:encoded>
			<category>Vectorworks interiorcad</category>
			
			<author>tl@extragroup.de</author>
			<pubDate>Thu, 15 Oct 2009 12:32:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Vectorworks interiorcad 2010: New Dash Style Capabilities</title>
			<link>http://www.interiorcad.at/index.php?id=335&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=258</link>
			<description>With easy access to the Dash Styles dialog box from the Attributes palette, you can use up to 128...</description>
			<content:encoded><![CDATA[<p class="bodytext">&nbsp;</p>]]></content:encoded>
			<category>Vectorworks interiorcad</category>
			
			<author>tl@extragroup.de</author>
			<pubDate>Thu, 15 Oct 2009 12:31:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Vectorworks interiorcad 2010: New Dimension Standard Options</title>
			<link>http://www.interiorcad.at/index.php?id=335&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=257</link>
			<description>You can now quickly select the default dimension standard for your
document or specify a new...</description>
			<content:encoded><![CDATA[<p class="bodytext">You can also access the Custom Dimension dialog box from the Object Info palette.</p>]]></content:encoded>
			<category>Vectorworks interiorcad</category>
			
			<author>tl@extragroup.de</author>
			<pubDate>Thu, 15 Oct 2009 12:30:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>interiorcad 2010: New Favourite System for Accessory Management in interiorcad </title>
			<link>http://www.interiorcad.at/index.php?id=335&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=256</link>
			<description>To permit a simple and quick selection of fittings despite an ever-increasing choice of...</description>
			<content:encoded><![CDATA[<p class="bodytext"> Many companies use only a limited selection of fittings, which can be characterized as favourites. Thus, the most commonly used fittings always float to  the top of the list for immediate access.</p>]]></content:encoded>
			<category>Vectorworks interiorcad</category>
			
			<author>tl@extragroup.de</author>
			<pubDate>Thu, 15 Oct 2009 12:28:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New in Vectorworks interiorcad 2009: Easier moving and editing of wall objects</title>
			<link>http://www.interiorcad.at/index.php?id=335&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=138</link>
			<description>Wall objects like doors, windows, and apertures can now be positioined with greater ease. They can...</description>
			<content:encoded><![CDATA[<p class="bodytext">Wall objects like doors, windows, and apertures can now be positioined with  greater ease. They can be moved with the normal &quot;Move&quot; and &quot;Duplicate&quot; tools -  e.g. they can be moved by a certain value in any direction and duplicated at a  certain distance from the original object.</p>]]></content:encoded>
			<category>Vectorworks interiorcad</category>
			
			<author>tobias.lambrecht@extragroup.de</author>
			<pubDate>Tue, 14 Oct 2008 16:25:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New in Vectorworks interiorcad 2009: More ERP connections</title>
			<link>http://www.interiorcad.at/index.php?id=335&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=137</link>
			<description>Now, you can feed project details from XML files into interiorcad. CNC programs can be handed on to...</description>
			<content:encoded><![CDATA[<p class="bodytext">The import/export features for ERP software have been expanded again. Now, you  can feed project details from XML files into interiorcad. CNC programs can be  handed on to ERP systems like profacto for further editing (e.g.bundling/cut  optimization, production output control etc.).</p>]]></content:encoded>
			<category>Vectorworks interiorcad</category>
			
			<author>tobias.lambrecht@extragroup.de</author>
			<pubDate>Tue, 14 Oct 2008 16:22:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Better overview in 2009: Simplified materials and resources search</title>
			<link>http://www.interiorcad.at/index.php?id=335&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=136</link>
			<description>Since more and more materials and resources are becoming available, we have now added extra sorting...</description>
			<content:encoded><![CDATA[<p class="bodytext">Even something that's already very good can be optimized: In previous versions  of the cabinet maker, only those parts were displayed which were relevant for  the current design step. Since more and more materials and resources are  becoming available, we have now added extra sorting criteria - e.g. <b>materials  group, thickness, or even free keywords</b>.</p>]]></content:encoded>
			<category>Vectorworks interiorcad</category>
			
			<author>tobias.lambrecht@extragroup.de</author>
			<pubDate>Tue, 14 Oct 2008 16:17:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Easier planning with the &quot;SymbolRoller&quot; in Vectorworks interiorcad 2009</title>
			<link>http://www.interiorcad.at/index.php?id=335&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=135</link>
			<description>Via the &quot;SymbolRoller&quot; feature, cabinets or custom parts can be inserted into the drawing along a...</description>
			<content:encoded><![CDATA[<p class="bodytext">All carpenters and joiners will be delighted about this feature which allows you  to assemble furniture and even whole interior designs from predefined components  - no matter whether it's kitchen fitting, shopfitting or exhibition stands. Via  the &quot;SymbolRoller&quot; feature, <b>cabinets or custom parts can be inserted into the  drawing along a guiding line - as if using a paint roller. Depending on the  length of the line created with the mouse, parts which could fit are suggested  automatically.</b></p>]]></content:encoded>
			<category>Vectorworks interiorcad</category>
			
			<author>tobias.lambrecht@extragroup.de</author>
			<pubDate>Tue, 14 Oct 2008 16:02:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New in 2009: Better overview of cutting list information in custom parts</title>
			<link>http://www.interiorcad.at/index.php?id=335&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=134</link>
			<description>A new dialog has been designed to search for all parts without cutting list information. The...</description>
			<content:encoded><![CDATA[<p class="bodytext">Vectorworks interiorcad supports adding cutting list information to custom parts  and several output options of either a separate list for all custom parts or as  a group of them on the master cutting list. Still: If your design is relatively  large, you can easily lose track of which parts have been assigned cutting list  information. In Vectorworks interiorcad 2009, this is no longer the case. <b>A  new dialog has been designed to search for all parts without cutting list  information</b>. The materials can be changed over multiple parts.</p>]]></content:encoded>
			<category>Vectorworks interiorcad</category>
			
			<author>tobias.lambrecht@extragroup.de</author>
			<pubDate>Tue, 14 Oct 2008 15:59:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>More design possibilities for frames in Vectorworks interiorcad 2009</title>
			<link>http://www.interiorcad.at/index.php?id=335&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=133</link>
			<description>E.g. louvers, perforated metal, planking, glass and lattices. Also, at the front and the back of...</description>
			<content:encoded><![CDATA[<p class="bodytext">The design possibilities for frames have been enriched by several variants. In  Vectorworks interiorcad 2008, custom front panels and frame profiles were  implemented. In the 2009 version, there is an even broader range of panels, e.g.  <b>louvers, perforated metal, planking, glass and lattices</b>. Also, at the  front and the back of the front, you can now design<b> glass and cover strips  </b>as well as <b>counter profile corner joints</b>.</p>]]></content:encoded>
			<category>Vectorworks interiorcad</category>
			
			<author>tobias.lambrecht@extragroup.de</author>
			<pubDate>Tue, 14 Oct 2008 15:56:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New in Vectorworks interiorcad 2009: Adjustable plinth</title>
			<link>http://www.interiorcad.at/index.php?id=335&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=132</link>
			<description>It is now possible to adjust unevennesses in the floor with adjustable feet. The feet are displayed...</description>
			<content:encoded><![CDATA[<p class="bodytext">It is now possible to <b>adjust unevennesses in the floor</b> with adjustable  feet. The feet are displayed accordingly and get drilling holes for the NC  output.</p>]]></content:encoded>
			<category>Vectorworks interiorcad</category>
			
			<author>tobias.lambrecht@extragroup.de</author>
			<pubDate>Tue, 14 Oct 2008 15:53:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New in Vectorworks interiorcad 2009: Variations for kitchen fitting - Handle strips</title>
			<link>http://www.interiorcad.at/index.php?id=335&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=131</link>
			<description>Handle strips can be added to front panels. The handle strips are not only displayed in the...</description>
			<content:encoded><![CDATA[<p class="bodytext">An optical delicacy for kitchen fitting: In Vectorworks interiorcad 2009 handle  strips can be added to front panels - for one, all handle strips by <b>Häfele  and Hettich</b>. The handle strips are not only displayed in the rendering - you  also get the information for the <b>cutting list </b>and all assembly  information for <b>CNC output</b>.</p>]]></content:encoded>
			<category>Vectorworks interiorcad</category>
			
			<author>tobias.lambrecht@extragroup.de</author>
			<pubDate>Tue, 14 Oct 2008 15:48:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New in version 2009: Unified texture allocation - to multiple parts</title>
			<link>http://www.interiorcad.at/index.php?id=335&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=130</link>
			<description>Textures can now be applied individually to each side of any part. Also, unified texture allocation...</description>
			<content:encoded><![CDATA[<p class="bodytext">Textures can now be applied <b>individually to each side of any part</b>. A  feature that has been a standard in the cabinet maker for years can now be  applied to <b>custom parts</b>. Also, unified texture allocation to multiple  parts is now possible. The photo-realistic rendering of an entire spatial  planning therefore <b>looks more unified</b>. Texture rotations can be performed  on multiple parts at the same time.</p>]]></content:encoded>
			<category>Vectorworks interiorcad</category>
			
			<author>tobias.lambrecht@extragroup.de</author>
			<pubDate>Tue, 14 Oct 2008 15:21:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New in Vectorworks interiorcad 2009: Dimension imported PDF files</title>
			<link>http://www.interiorcad.at/index.php?id=335&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=129</link>
			<description>The cursor grid also works on PDF files so you can easily rebuild a floor plan or cross-section for...</description>
			<content:encoded><![CDATA[<p class="bodytext">The <b>cursor grid</b> also works on PDF files so you can easily rebuild a floor  plan or cross-section for further editing. If one dimensioning, or a scale, is  included in the PDF, VectorWorks interiorcad can <b>calculate all other  dimensions</b> from it.</p>]]></content:encoded>
			<category>Vectorworks interiorcad</category>
			
			<author>tobias.lambrecht@extragroup.de</author>
			<pubDate>Tue, 14 Oct 2008 15:09:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Get to the point in Vectorworks interiorcad 2009: Enlarged cursor area</title>
			<link>http://www.interiorcad.at/index.php?id=335&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=128</link>
			<description>If several objects are placed next to each other, you had to zoom to find the right grid point....</description>
			<content:encoded><![CDATA[<p class="bodytext">If several objects are placed next to each other, you had to <b>zoom</b> to find  the right grid point. Now, you can <b>enlarge the area around the cursor</b>  with a simple keyboard shortcut. When you have found the grid point, the  previous view is restored.</p>]]></content:encoded>
			<category>Vectorworks interiorcad</category>
			
			<author>tobias.lambrecht@extragroup.de</author>
			<pubDate>Tue, 14 Oct 2008 15:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Vectorworks interiorcad 2009 supports your spatial planning</title>
			<link>http://www.interiorcad.at/index.php?id=335&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=127</link>
			<description>All grid points near the cursor are clearly visible. Objects are marked as selected on mouseover -...</description>
			<content:encoded><![CDATA[<p class="bodytext">Spatial planning has just become even more comfortable. <b>All grid points near  the cursor are clearly visible</b>. Objects are <b>marked as selected on  mouseover</b> - click when the object to be selected is marked. When you make  alterations to objects, grid points and neraby objects are marked. This way, you  can see what is going to happen before making the alterations, which <b>reduces  mistakes</b>. And of course, you can customise which helplines and grid points  are displayed.</p>]]></content:encoded>
			<category>Vectorworks interiorcad</category>
			
			<author>tobias.lambrecht@extragroup.de</author>
			<pubDate>Tue, 14 Oct 2008 14:57:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>More assembly possibilities in 2009: Development drawings of conic shapes</title>
			<link>http://www.interiorcad.at/index.php?id=335&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=126</link>
			<description>Another highlight: development drawings of parts, for example, parts that have conic shapes. This...</description>
			<content:encoded><![CDATA[<p class="bodytext">Another highlight: development drawings of parts, for example, parts that have  conic shapes. This way, veneer shapes can be derived from any shape. </p>]]></content:encoded>
			<category>Vectorworks interiorcad</category>
			
			<author>tobias.lambrecht@extragroup.de</author>
			<pubDate>Tue, 14 Oct 2008 14:51:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>More assembly possibilities in Vectorworks interiorcad 2009: Custom shapes in CNC</title>
			<link>http://www.interiorcad.at/index.php?id=335&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=125</link>
			<description>For the CNC production, splines can be converted to circular arcs. This makes it possible to...</description>
			<content:encoded><![CDATA[<p class="bodytext">Design is so easy peasy: Use the polyline tool to create a beautiful 3D  object. In Vectorworks interiorcad 2009, Parasolid makes it even easier and  faster. The design is perfect, the customer is satisfied. But what about  assembly? </p>
<p class="bodytext">Vectorworks interiorcad 2009 does not let assembly get in the way of perfect  design: <b>For the CNC production, splines can be converted to circular  arcs</b>. This makes it possible to assemble any shape with CNC - including  company logos and text. With this, Vectorworks interiorcad is the pioneer among  assembly programs. <b>It replaces manual conversion to circular arcs - if at all  possible in machine software used before</b>.</p>]]></content:encoded>
			<category>Vectorworks interiorcad</category>
			
			<author>tobias.lambrecht@extragroup.de</author>
			<pubDate>Tue, 14 Oct 2008 14:45:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>New in Vectorworks interiorcad 2009: Parasolid 3D modelling engine</title>
			<link>http://www.interiorcad.at/index.php?id=335&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=124</link>
			<description>Parasolid allows for exact calculation of volume bodies and multiple processor support as well as...</description>
			<content:encoded><![CDATA[<p class="bodytext">Vectorworks interiorcad 2009 is the first CAD for carpenters and joiners to  include the <b>Parasolid 3D modeling core</b>. Originally developed by Siemens  SLT for complex applications in automobile and assembly industries, Parasolid allows  for <b>exact calculation of volume bodies</b> and <b>multiple processor  support</b> as well as better memory management for <b>higher speed and  reliability</b>. Parasolid is being used in several hundred industrial 3D  applications by <b>over two million users worldwide</b>.</p>]]></content:encoded>
			<category>Vectorworks interiorcad</category>
			
			<author>tobias.lambrecht@extragroup.de</author>
			<pubDate>Tue, 14 Oct 2008 14:39:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Order interiorcad educational version free of charge!</title>
			<link>http://www.interiorcad.at/index.php?id=94&#38;no_cache=1&#38;L=1&#38;tx_ttnews%5Btt_news%5D=97</link>
			<description>Existing users of the academic version of VectorWorks can apply for an educational version of...</description>
			<content:encoded><![CDATA[]]></content:encoded>
			<category>Vectorworks interiorcad</category>
			
			<author>tl@extragroup.de</author>
			<pubDate>Wed, 28 May 2008 10:42:00 +0200</pubDate>
			
		</item>
		
	</channel>
</rss>